San Juanto Miami

Compare one-way fares, explore lower-priced departure dates and see how prices on this route have changed.

Tracked routes 6
Future dates 330
Lowest observed $59

SJU → MIA

Calendar, future prices, and history by date.

6 Route SJU → MIA Routes Compare one-way flight prices Change route Close

Available routes

Explore prices and departure dates for other routes.

San Juan to Miami · One way

Updated · Puerto Rico time

Lowest price
$59
Available dates
330
Nov 1, 2026 → Sep 26, 2027
Upcoming departures
Price range
$59–$678
USD
Average price
$129
Future dates only

Price calendar

Tap a date to explore its price history.

Relative fare Lower Higher

Price history

Latest price, minimum, and maximum observed.
Select a date.

Prices by date

Latest known price and change against the previous snapshot.
Departure Price Previous Change
2026-11-01 $678 $122 +$556
2026-11-02 $89 $79 +$10
2026-11-03 $69 $79 $-10
2026-11-04 $69 $79 $-10
2026-11-05 $69 $79 $-10
2026-11-06 $69 $79 $-10
2026-11-07 $79 $59 +$20
2026-11-08 $59 $69 $-10
2026-11-09 $59 $68 $-9
2026-11-10 $59 $81 $-22
2026-11-11 $59 $69 $-10
2026-11-12 $59 $69 $-10
2026-11-13 $59 $81 $-22
2026-11-14 $59 $68 $-9
2026-11-15 $104 $140 $-36
2026-11-16 $81 $59 +$22
2026-11-17 $59 $81 $-22
2026-11-18 $59 $69 $-10
2026-11-19 $81 $59 +$22
2026-11-20 $81 $103 $-22
2026-11-21 $112 $98 +$14
2026-11-22 $81 $59 +$22
2026-11-23 $98 $81 +$17
2026-11-24 $103 $119 $-16
2026-11-25 $128 $89 +$39
2026-11-26 $81 $79 +$2
2026-11-27 $103 $112 $-9
2026-11-28 $152 $145 +$7
2026-11-29 $227 $323 $-96
2026-11-30 $168 $223 $-55
2026-12-01 $103 $114 $-11
2026-12-02 $59 $69 $-10
2026-12-03 $59 $69 $-10
2026-12-04 $59 $69 $-10
2026-12-05 $59 $68 $-9
2026-12-06 $59 $81 $-22
2026-12-07 $59 $68 $-9
2026-12-08 $59 $69 $-10
2026-12-09 $59 $69 $-10
2026-12-10 $59 $69 $-10
2026-12-11 $59 $81 $-22
2026-12-12 $59 $68 $-9
2026-12-13 $59 $68 $-9
2026-12-14 $59 $68 $-9
2026-12-15 $59 $69 $-10
2026-12-16 $59 $69 $-10
2026-12-17 $59 $69 $-10
2026-12-18 $59 $89 $-30
2026-12-19 $59 $61 $-2
2026-12-20 $59 $61 $-2
2026-12-21 $59 $61 $-2
2026-12-22 $59 $81 $-22
2026-12-23 $59 $69 $-10
2026-12-24 $81 $79 +$2
2026-12-25 $154 $158 $-4
2026-12-26 $158 $184 $-26
2026-12-27 $172 $129 +$43
2026-12-28 $154 $129 +$25
2026-12-29 $158 $152 +$6
2026-12-30 $158 $162 $-4
2026-12-31 $154 $164 $-10
2027-01-01 $297 $317 $-20
2027-01-02 $481 $457 +$24
2027-01-03 $488 $507 $-19
2027-01-04 $227 $215 +$12
2027-01-05 $135 $154 $-19
2027-01-06 $128 $89 +$39
2027-01-07 $148 $139 +$9
2027-01-08 $148 $139 +$9
2027-01-09 $128 $89 +$39
2027-01-10 $104 $148 $-44
2027-01-11 $98 $112 $-14
2027-01-12 $106 $69 +$37
2027-01-13 $109 $112 $-3
2027-01-14 $59 $69 $-10
2027-01-15 $89 $59 +$30
2027-01-16 $98 $112 $-14
2027-01-17 $104 $89 +$15
2027-01-18 $84 $94 $-10
2027-01-19 $84 $59 +$25
2027-01-20 $59 $69 $-10
2027-01-21 $59 $69 $-10
2027-01-22 $109 $89 +$20
2027-01-23 $109 $81 +$28
2027-01-24 $141 $144 $-3
2027-01-25 $134 $148 $-14
2027-01-26 $134 $139 $-5
2027-01-27 $59 $81 $-22
2027-01-28 $81 $59 +$22
2027-01-29 $89 $108 $-19
2027-01-30 $104 $109 $-5
2027-01-31 $98 $104 $-6
2027-02-01 $98 $109 $-11
2027-02-02 $59 $69 $-10
2027-02-03 $59 $69 $-10
2027-02-04 $59 $69 $-10
2027-02-05 $81 $103 $-22
2027-02-06 $59 $68 $-9
2027-02-07 $59 $68 $-9
2027-02-08 $59 $68 $-9
2027-02-09 $59 $69 $-10
2027-02-10 $59 $69 $-10
2027-02-11 $85 $84 +$1
2027-02-12 $164 $163 +$1
2027-02-13 $81 $68 +$13
2027-02-14 $172 $140 +$32
2027-02-15 $158 $152 +$6
2027-02-16 $59 $103 $-44
2027-02-17 $59 $81 $-22
2027-02-18 $105 $103 +$2
2027-02-19 $81 $103 $-22
2027-02-20 $141 $144 $-3
2027-02-21 $148 $168 $-20
2027-02-22 $134 $98 +$36
2027-02-23 $112 $134 $-22
2027-02-24 $81 $95 $-14
2027-02-25 $89 $81 +$8
2027-02-26 $89 $81 +$8
2027-02-27 $68 $69 $-1
2027-02-28 $118 $148 $-30
2027-03-01 $109 $103 +$6
2027-03-02 $59 $69 $-10
2027-03-03 $103 $59 +$44
2027-03-04 $103 $81 +$22
2027-03-05 $60 $59 +$1
2027-03-06 $68 $81 $-13
2027-03-07 $68 $109 $-41
2027-03-08 $118 $83 +$35
2027-03-09 $60 $59 +$1
2027-03-10 $60 $59 +$1
2027-03-11 $134 $128 +$6
2027-03-12 $134 $158 $-24
2027-03-13 $134 $125 +$9
2027-03-14 $134 $158 $-24
2027-03-15 $124 $158 $-34
2027-03-16 $60 $59 +$1
2027-03-17 $81 $104 $-23
2027-03-18 $152 $138 +$14
2027-03-19 $172 $158 +$14
2027-03-20 $172 $162 +$10
2027-03-21 $172 $162 +$10
2027-03-22 $172 $164 +$8
2027-03-23 $142 $140 +$2
2027-03-24 $81 $59 +$22
2027-03-25 $172 $159 +$13
2027-03-26 $172 $162 +$10
2027-03-27 $172 $162 +$10
2027-03-28 $172 $162 +$10
2027-03-29 $172 $164 +$8
2027-03-30 $134 $125 +$9
2027-03-31 $60 $59 +$1
2027-04-01 $134 $135 $-1
2027-04-02 $134 $158 $-24
2027-04-03 $134 $124 +$10
2027-04-04 $168 $164 +$4
2027-04-05 $118 $124 $-6
2027-04-06 $105 $104 +$1
2027-04-07 $105 $104 +$1
2027-04-08 $177 $141 +$36
2027-04-09 $187 $196 $-9
2027-04-10 $186 $201 $-15
2027-04-11 $186 $180 +$6
2027-04-12 $186 $113 +$73
2027-04-13 $149 $105 +$44
2027-04-14 $105 $104 +$1
2027-04-15 $177 $105 +$72
2027-04-16 $187 $196 $-9
2027-04-17 $113 $114 $-1
2027-04-18 $186 $201 $-15
2027-04-19 $113 $114 $-1
2027-04-20 $105 $104 +$1
2027-04-21 $105 $104 +$1
2027-04-22 $105 $104 +$1
2027-04-23 $105 $104 +$1
2027-04-24 $113 $114 $-1
2027-04-25 $113 $114 $-1
2027-04-26 $113 $114 $-1
2027-04-27 $105 $104 +$1
2027-04-28 $105 $104 +$1
2027-04-29 $105 $104 +$1
2027-04-30 $177 $163 +$14
2027-05-01 $185 $118 +$67
2027-05-02 $186 $201 $-15
2027-05-03 $118 $131 $-13
2027-05-04 $118 $108 +$10
2027-05-05 $118 $128 $-10
2027-05-06 $155 $154 +$1
2027-05-07 $105 $104 +$1
2027-05-08 $113 $114 $-1
2027-05-09 $163 $186 $-23
2027-05-10 $163 $141 +$22
2027-05-11 $105 $104 +$1
2027-05-12 $105 $104 +$1
2027-05-13 $105 $104 +$1
2027-05-14 $183 $178 +$5
2027-05-15 $113 $114 $-1
2027-05-16 $186 $201 $-15
2027-05-17 $186 $177 +$9
2027-05-18 $118 $128 $-10
2027-05-19 $105 $104 +$1
2027-05-20 $163 $141 +$22
2027-05-21 $187 $180 +$7
2027-05-22 $186 $163 +$23
2027-05-23 $186 $201 $-15
2027-05-24 $186 $177 +$9
2027-05-25 $118 $141 $-23
2027-05-26 $118 $128 $-10
2027-05-27 $177 $163 +$14
2027-05-28 $254 $267 $-13
2027-05-29 $239 $222 +$17
2027-05-30 $186 $201 $-15
2027-05-31 $163 $183 $-20
2027-06-01 $238 $222 +$16
2027-06-02 $163 $170 $-7
2027-06-03 $163 $159 +$4
2027-06-04 $187 $180 +$7
2027-06-05 $163 $170 $-7
2027-06-06 $163 $183 $-20
2027-06-07 $163 $131 +$32
2027-06-08 $163 $157 +$6
2027-06-09 $163 $157 +$6
2027-06-10 $141 $163 $-22
2027-06-11 $105 $104 +$1
2027-06-12 $186 $113 +$73
2027-06-13 $186 $201 $-15
2027-06-14 $153 $186 $-33
2027-06-15 $118 $128 $-10
2027-06-16 $163 $159 +$4
2027-06-17 $178 $177 +$1
2027-06-18 $105 $196 $-91
2027-06-19 $186 $196 $-10
2027-06-20 $186 $201 $-15
2027-06-21 $186 $177 +$9
2027-06-22 $187 $176 +$11
2027-06-23 $163 $159 +$4
2027-06-24 $105 $104 +$1
2027-06-25 $105 $104 +$1
2027-06-26 $163 $183 $-20
2027-06-27 $186 $201 $-15
2027-06-28 $186 $177 +$9
2027-06-29 $163 $141 +$22
2027-06-30 $187 $177 +$10
2027-07-01 $177 $159 +$18
2027-07-02 $267 $306 $-39
2027-07-03 $163 $164 $-1
2027-07-04 $163 $164 $-1
2027-07-05 $238 $252 $-14
2027-07-06 $180 $187 $-7
2027-07-07 $163 $104 +$59
2027-07-08 $105 $104 +$1
2027-07-09 $187 $176 +$11
2027-07-10 $186 $176 +$10
2027-07-11 $213 $214 $-1
2027-07-12 $163 $164 $-1
2027-07-13 $163 $196 $-33
2027-07-14 $105 $104 +$1
2027-07-15 $178 $183 $-5
2027-07-16 $105 $104 +$1
2027-07-17 $186 $176 +$10
2027-07-18 $163 $184 $-21
2027-07-19 $186 $177 +$9
2027-07-20 $163 $159 +$4
2027-07-21 $105 $104 +$1
2027-07-22 $163 $177 $-14
2027-07-23 $187 $196 $-9
2027-07-24 $186 $201 $-15
2027-07-25 $186 $201 $-15
2027-07-26 $186 $177 +$9
2027-07-27 $105 $104 +$1
2027-07-28 $163 $177 $-14
2027-07-29 $105 $104 +$1
2027-07-30 $163 $178 $-15
2027-07-31 $186 $176 +$10
2027-08-01 $186 $201 $-15
2027-08-02 $163 $201 $-38
2027-08-03 $105 $104 +$1
2027-08-04 $105 $104 +$1
2027-08-05 $105 $104 +$1
2027-08-06 $105 $104 +$1
2027-08-07 $186 $114 +$72
2027-08-08 $186 $201 $-15
2027-08-09 $186 $201 $-15
2027-08-10 $105 $104 +$1
2027-08-11 $105 $104 +$1
2027-08-12 $105 $104 +$1
2027-08-13 $187 $183 +$4
2027-08-14 $113 $114 $-1
2027-08-15 $186 $201 $-15
2027-08-16 $186 $201 $-15
2027-08-17 $105 $104 +$1
2027-08-18 $105 $104 +$1
2027-08-19 $105 $104 +$1
2027-08-20 $105 $104 +$1
2027-08-21 $113 $114 $-1
2027-08-22 $186 $201 $-15
2027-08-23 $186 $201 $-15
2027-08-24 $105 $104 +$1
2027-08-25 $105 $104 +$1
2027-08-26 $105 $104 +$1
2027-08-27 $105 $104 +$1
2027-08-28 $113 $114 $-1
2027-08-29 $113 $114 $-1
2027-08-30 $113 $114 $-1
2027-08-31 $105 $104 +$1
2027-09-01 $105 $104 +$1
2027-09-02 $105 $104 +$1
2027-09-03 $105 $104 +$1
2027-09-04 $113 $114 $-1
2027-09-05 $113 $114 $-1
2027-09-06 $420 $412 +$8
2027-09-07 $187 $196 $-9
2027-09-08 $105 $104 +$1
2027-09-09 $105 $104 +$1
2027-09-10 $105 $104 +$1
2027-09-11 $113 $114 $-1
2027-09-12 $113 $114 $-1
2027-09-13 $113 $114 $-1
2027-09-14 $105 $104 +$1
2027-09-15 $105 $104 +$1
2027-09-16 $105 $104 +$1
2027-09-17 $105 $104 +$1
2027-09-18 $113 $114 $-1
2027-09-19 $113 $114 $-1
2027-09-20 $113 $114 $-1
2027-09-21 $105 $104 +$1
2027-09-22 $105 $104 +$1
2027-09-23 $105 $104 +$1
2027-09-24 $105 $104 +$1
2027-09-25 $113 — —
2027-09-26 $113 — —

Plan your departure

Lower-priced departure dates

San Juan to Miami · Observed one-way fares for upcoming departures.

Compare departure days

Among the dates tracked for this route, Wednesday departures have the lowest observed average: $102 across 47 dates.

This compares departure dates. It is not a prediction or a recommendation about when to book. Fares can change.

Before booking, compare flight times, stops, baggage and the final total.

Explore options on Google Flights ↗

Before you choose your flight

Are these one-way flight prices?

Yes. Prices are for one-way flights on the route and departure date shown.

Can I book at the price shown?

These are fares observed when the route was checked, not a reservation. Availability and the total can change. Confirm the current fare with the airline or Google Flights before buying.

Does the price include baggage and seat selection?

Baggage and seat fees depend on the airline and fare. Review the conditions and final total when booking.

How do I know when prices were updated?

Check the update time shown beside the route. We check fares periodically; open any date to explore its price history.